Search emissions by country, year and category
Select countries...
Select years...
Select OE categories...
3. Total agriculture
No country selected — showing results for all 25 countries with data.
.0
Algeria
Detailed emissions by UNFCCC category
| Category | Subcategory | Process (Mt CO₂e) |
|---|---|---|
3. Total agriculture | 3.A. Enteric fermentation | 1.2 |
3.A.1. Cattle | 0.1 | |
3.A.1.a. Dairy cattle | 1.9 | |
3.A.1.a.i. Mature dairy cattle | 1.3 | |
3.A.1.a.ii. Other mature cattle | 0.4 | |
3.A.1.a.iii. Growing cattle | 0.2 | |
3.A.3. Swine | - | |
3.A.3.a. Other (please specify) | - | |
3.A.4. Other livestock | 1.1 | |
3.A.4.b. Camels | 0.4 | |
3.A.4.d. Goats | 0.6 | |
3.A.4.e. Horses | 0.0 | |
3.A.4.f. Mules and asses | 0.0 | |
3.A.4.g. Poultry | - | |
3.A.4.h. Other | - | |
3.A.4.h.i. Rabbit | - | |
3.B. Manure management | 0.9 | |
3.B.1. Cattle | 0.6 | |
3.B.1.a. Dairy cattle | 0.6 | |
3.B.1.a.i. Mature dairy cattle | 0.3 | |
3.B.1.a.ii. Other mature cattle | 0.3 | |
3.B.1.a.iii. Growing cattle | 0.0 | |
3.B.3. Swine | - | |
3.B.3.a. Other (please specify) | - | |
3.B.4. Other livestock | 0.3 | |
3.B.4.b. Camels | 0.0 | |
3.B.4.d. Goats | 0.0 | |
3.B.4.e. Horses | 0.0 | |
3.B.4.f. Mules and Asses | 0.0 | |
3.B.4.g. Poultry | 0.3 | |
3.B.4.h. Other | 0.0 | |
3.B.4.h.i. Rabbit | 0.0 | |
3.B.5. Indirect N2O emissions | 0.0 | |
3.C. Rice cultivation | - | |
3.C.1. Irrigated | - | |
3.C.1.a. Continuously flooded | - | |
3.C.1.b. Intermittently flooded | - | |
3.C.1.b.i. Single aeration | - | |
3.C.1.b.ii. Multiple aeration | - | |
3.C.2. Rain-fed | - | |
3.C.2.a. Flood-prone | - | |
3.C.2.b. Drought-prone | - | |
3.C.3. Deep water | - | |
3.C.3.a. Water depth 50–100 cm | - | |
3.C.3.b. Water depth > 100 cm | - | |
3.D. Agricultural soils | 2.2 | |
3.D.1. Direct N2O emissions from managed soils | 2.1 | |
3.D.1.a. Inorganic N fertilizers | 0.3 | |
3.D.1.b. Organic N fertilizers | 1.7 | |
3.D.1.b.i. Animal manure applied to soils | 1.7 | |
3.D.1.b.ii. Sewage sludge applied to soils | - | |
3.D.1.b.iii. Other organic fertilizers applied to soils | - | |
3.D.1.c. Urine and dung deposited by grazing animals | 0.1 | |
3.D.1.d. Crop residues | 0.1 | |
3.D.1.e. Mineralization/immobilization associated
with loss/gain of soil organic matter | - | |
3.D.1.f. Cultivation of organic soils (i.e. histosols) | - | |
3.D.1.g. Other | - | |
3.D.2. Indirect N2O Emissions from managed soils | 0.0 | |
3.D.2.a. Atmospheric deposition | 0.0 | |
3.D.2.b. Nitrogen leaching and run-off | - | |
3.E. Prescribed burning of savannahs | - | |
3.E.1. Forest land (specify ecological zone) | - | |
3.E.2. Grassland (specify ecological zone) | - | |
3.F. Field burning of agricultural residues | 0.1 | |
3.F.1. Cereals | 0.1 | |
3.F.1.a. Wheat | 0.1 | |
3.F.1.b. Barley | 0.0 | |
3.F.1.c. Maize | 0.0 | |
3.F.2. Pulses | - | |
3.F.2.a. Other (please specify) | - | |
3.F.3. Tubers and roots | - | |
3.F.3.a. Other (please specify) | - | |
3.F.4. Sugar cane | - | |
3.F.5. Other (please specify) | - | |
3.G. Liming | - | |
3.G.1. Limestone CaCO3 | - | |
3.G.2. Dolomite CaMg(CO3)2 | - | |
3.H. Urea application! | 0.1 | |
3.I. Other carbon-containing fertilizers | - | |
3.J. Other (please specify) | - |